Skip A Snack transforms the 30-second micro-moment of impulse into a rewarding ritual. Snap it. Skip it. Save it. Zero guilt.
The weight loss industry profits from failure. 95% of diets fail within a year — not from lack of willpower, but because the tools punish rather than support.
MyFitnessPal, Noom and others require logging every meal. Users abandon after 30 days feeling worse than when they started.
The pause between impulse and action — that 30-second window at 3:47pm in the office kitchen — is completely unaddressed by existing tools.
Spot a snack you want but won't have. A doughnut. A croissant. That biscuit with afternoon tea.
Open Skip A Snack. Photograph it. AI identifies the food instantly.
Calories saved, streak building, share for kudos.
Saved to your Journey dashboard. Walking equivalent shown.
Hit milestones and unlock real treat rewards. Kudos from friends.
"A beautifully laminated pain au chocolat with gorgeous golden layers and rich dark chocolate peeking out — a true Parisian temptation! Skipping this buttery beauty is no small feat, so give yourself a pat on the back!"
Actual AI-generated skip celebration copy — warm, specific, human.| Traditional Diet App | Skip A Snack |
|---|---|
| Logs failure (what you ate) | Celebrates success (what you didn't) |
| Requires perfect adherence | Rewards any awareness |
| Guilt-driven | Pride-driven |
| Goal: weight loss | Goal: mindfulness |
| 80%+ churn in 30 days | 60% retention at 4 weeks (vs 20% industry avg) |
"If tempted, then photograph" — replaces the eating impulse with a ritual. Backed by decades of psychological research on habit formation.
Uncertainty about which treat you'll earn creates habitual engagement. The same mechanism behind the world's most-used apps.
Kudos from friends builds accountability without competition or comparison. Positive reinforcement at the social layer.
2024–2030 · High-growth category
18% YoY growth · Our primary market
B2B expansion path · Phase 4
'Intuitive eating' & 'food freedom' — our audience is already there
| Scenario | Total Users | Conv. Rate | Premium | Net Monthly | Net Annual |
|---|---|---|---|---|---|
| Launch | 200 | 3% | 6 | £13 | £153 |
| Early traction | 1,000 | 5% | 50 | £106 | £1,272 |
| Growing | 3,000 | 7% | 210 | £445 | £5,340 |
| Scaling | 7,000 | 10% | 700 | £1,484 | £17,808 |
| Target | 15,000 | 12% | 1,800 | £3,816 | £45,792 |
| App | Model | Monthly | Annual | Conv. rate | Key premium feature |
|---|---|---|---|---|---|
MyFitnessPal Calorie tracker | Freemium | £4.99 | £39.99 | ~5–8% | Macro tracking, meal plans |
Noom Psychology-based weight loss | Sub only | £39–59 | £199+ | N/A | Coaching + psychology curriculum |
Headspace Mindfulness / habit | Freemium | £9.99 | £49.99 | ~5–10% | Full meditation library |
Streaks Habit tracker (iOS) | Paid upfront | — | £4.99 one-off | ~100% | Full app on purchase |
Finch Self-care / emotional | Freemium | £3.99 | £29.99 | ~8–12% | Goals, journaling, social |
Skip A Snack Resistance tracker | Freemium ✦ | £2.99 | £29.99 | Target: 7–10% | History, Wrapped, social, share cards |
Skip A Snack is raising £250K under SEIS. We'd love to hear from you.